Most Recent Adamsville Homes For Sale
| View All Adamsville Homes For Sale | ||
|
221 Old Shiloh Rd, Adamsville, TN 38310 | $79,900 3 beds, 3 baths |
|
Millard Ln, Adamsville, TN 38310 | $49,999 |
|
629 Hillside Dr, Adamsville, TN 38310 | $127,500 4 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings